2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|
Chevrolet Corsa Hatch SS 1.8 8V FlexPower | 21.585 | 24.990 | |||
Chevrolet Corsa Hatch Maxx 1.4 8V EconoFlex | 18.482 | 19.111 | 20.649 | 22.606 | 23.367 |
Chevrolet Corsa Hatch Premium 1.4 8V EconoFlex | 19.962 | 21.059 | 21.779 | ||
Chevrolet Corsa Hatch Maxx 1.8 8V FlexPower | 18.021 | 18.625 | |||
Chevrolet Corsa Hatch Maxx 1.0 8V | 17.940 | 18.543 | |||
Chevrolet Corsa Hatch Maxx 1.0 8V FlexPower | 17.940 | 18.543 | |||
Chevrolet Corsa Hatch Joy 1.0 8V | 16.639 | 17.204 | |||
Chevrolet Corsa Hatch Joy 1.0 8V FlexPower | 16.639 | 17.204 |
2003 | 2004 | 2005 | 2006 | 2007 | |
---|---|---|---|---|---|
Chevrolet Corsa Hatch SS 1.8 8V FlexPower | 18.381 | 20.000 | |||
Chevrolet Corsa Hatch Premium 1.8 8V FlexPower | 16.625 | 17.254 | 18.824 | ||
Chevrolet Corsa Hatch Premium 1.0 8V | 15.923 | 17.121 | 17.900 | ||
Chevrolet Corsa Hatch Premium 1.0 8V FlexPower | 15.923 | 17.121 | 17.900 | ||
Chevrolet Corsa Hatch Maxx 1.8 8V FlexPower | 15.854 | 16.352 | 17.252 | ||
Chevrolet Corsa Hatch Joy 1.8 8V FlexPower | 15.782 | 16.326 | 17.211 | ||
Chevrolet Corsa Hatch Maxx 1.0 8V | 15.147 | 16.135 | 17.149 | ||
Chevrolet Corsa Hatch Maxx 1.0 8V FlexPower | 15.147 | 16.135 | 17.149 | ||
Chevrolet Corsa Pick-Up Sport 1.6 | 17.012 | ||||
Chevrolet Corsa Pick-Up Rodeio 1.6 | 16.520 | ||||
Chevrolet Corsa Pick-Up Std 1.6 | 16.520 | ||||
Chevrolet Corsa Hatch Joy 1.0 8V | 14.169 | 14.785 | 15.488 | ||
Chevrolet Corsa Hatch Joy 1.0 8V FlexPower | 14.169 | 14.785 | 15.488 | ||
Chevrolet Corsa Hatch 1.8 8V FlexPower | 14.845 | ||||
Chevrolet Corsa Hatch 1.8 8V | 13.705 | ||||
Chevrolet Corsa Hatch 1.0 8V | 12.984 | 13.487 |
1998 | 1999 | 2000 | 2001 | 2002 | |
---|---|---|---|---|---|
Chevrolet Corsa Pick-Up Sport 1.6 | 14.625 | ||||
Chevrolet Corsa Pick-Up Rodeio 1.6 | 9.100 | 11.168 | 12.965 | 13.426 | 13.988 |
Chevrolet Corsa Pick-Up Std 1.6 | 9.100 | 11.168 | 12.965 | 13.426 | 13.988 |
Chevrolet Corsa Super MPFi 1.6 8V | 10.984 | 12.984 | |||
Chevrolet Corsa Pick-Up Champ 1.6 | 10.599 | 11.553 | 12.306 | 12.699 | |
Chevrolet Corsa Pick-Up GL 1.6 | 10.599 | 11.553 | 12.306 | 12.699 | |
Chevrolet Corsa Wagon Super MPFi 1.6 8V | 11.935 | 12.314 | |||
Chevrolet Corsa Wind 1.6 | 9.012 | 9.365 | 10.404 | 11.325 | 11.738 |
Chevrolet Corsa Hatch 1.8 8V | 11.471 | ||||
Chevrolet Corsa Wind MPF 1.0 | 8.745 |
9.348
Gasolina
8.470
Álcool
|
10.021
Gasolina
8.765
Álcool
|
11.011
Gasolina
9.064
Álcool
|
11.377
Gasolina
9.874
Álcool
|
Chevrolet Corsa Hatch GLS 1.6 | 10.415 | 11.005 | 11.362 | ||
Chevrolet Corsa Wagon GLS 1.6 16V | 9.795 | 10.178 | 10.789 | 11.125 | |
Chevrolet Corsa Hatch 1.0 8V | 10.727 | ||||
Chevrolet Corsa Wagon GLS 1.6 8V | 9.248 | 9.547 | 9.997 | 10.699 | |
Chevrolet Corsa Super MPFi 1.0 16V | 8.525 | 8.910 | 9.580 | 10.237 | 10.645 |
Chevrolet Corsa Wind 1.6 MPFi 2p | 8.225 | 8.499 | 9.723 | 10.042 | 10.407 |
Chevrolet Corsa Hatch GL 1.4 |
9.288
Gasolina
9.288
Gasolina
|
9.658
Gasolina
9.658
Gasolina
|
9.953
Gasolina
9.953
Gasolina
|
||
Chevrolet Corsa Hatch GL 1.6 |
9.288
Gasolina
9.288
Gasolina
|
9.658
Gasolina
9.658
Gasolina
|
9.953
Gasolina
9.953
Gasolina
|
||
Chevrolet Corsa Wagon Super MPFi 1.0 16V |
8.101
Gasolina
8.101
Gasolina
|
8.991
Gasolina
8.991
Gasolina
|
9.401
Gasolina
9.401
Gasolina
|
9.892
Gasolina
9.892
Gasolina
|
|
Chevrolet Corsa Wagon MPFi GL 1.6 | 8.935 | 9.487 | |||
Chevrolet Corsa Wind EFi 1.0 | 7.925 | 8.297 |
8.654
Gasolina
8.384
Álcool
|
9.078 | 9.382 |
Chevrolet Corsa Super 1.0 MPFI 16V 3p | 7.952 | 8.995 | |||
Chevrolet Corsa Super MPFi 1.0 | 8.454 | 8.745 | |||
Chevrolet Corsa Furgão Powertech MPFi 1.6 | 7.949 | 8.222 | 8.602 | ||
Chevrolet Corsa Wind Champ 1.0 | 8.065 | 8.478 |
1994 | 1995 | 1996 | 1997 | |
---|---|---|---|---|
Chevrolet Corsa GSi 1.6 16V | 8.168 | 10.948 | ||
Chevrolet Corsa Pick-Up Champ 1.6 | 7.695 | 9.784 | 10.102 | |
Chevrolet Corsa Pick-Up GL 1.6 | 7.695 | 9.784 | 10.102 | |
Chevrolet Corsa Wagon GLS 1.6 16V | 9.000 | |||
Chevrolet Corsa Hatch GL 1.4 |
6.412
Gasolina
6.412
Gasolina
|
7.251
Gasolina
7.251
Gasolina
|
8.416
Gasolina
8.416
Gasolina
|
8.947
Gasolina
8.947
Gasolina
|
Chevrolet Corsa Hatch GL 1.6 |
6.412
Gasolina
6.412
Gasolina
|
7.251
Gasolina
7.251
Gasolina
|
8.416
Gasolina
8.416
Gasolina
|
8.947
Gasolina
8.947
Gasolina
|
Chevrolet Corsa Wagon GLS 1.6 8V | 8.942 | |||
Chevrolet Corsa Wagon MPFi GL 1.6 | 8.625 | |||
Chevrolet Corsa Wind MPF 1.0 | 7.621 | 8.174 | ||
Chevrolet Corsa Super MPFi 1.0 | 6.490 | 7.080 | 8.022 | |
Chevrolet Corsa Wind EFi 1.0 | 6.416 | 6.762 | 7.071 | 7.621 |
Chevrolet Corsa Wind Champ 1.0 | 7.500 |